This listing has been sold. Click here to see the sold details.
Start a New Search$649,900 Beds: 5 Baths: 3 Sq. Feet: 3,446 MLS ID: 2224999
$695,000 Beds: 6 Baths: 3 Sq. Feet: 2,600 MLS ID: 9109662
$744,900 Beds: 5 Baths: 4 Sq. Feet: 4,692 MLS ID: 3516267
$657,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,209 MLS ID: 2324754
$699,000 Beds: 5 Baths: 4 Sq. Feet: 4,542 MLS ID: 8747985
$685,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,482 MLS ID: 7149417
$714,575 Beds: 5 Baths: 3 Sq. Feet: 3,991 MLS ID: 8657501
$759,000 Beds: 5 Baths: 3 Sq. Feet: 3,442 MLS ID: 9506971
$659,900 Beds: 5 Baths: 2 Sq. Feet: 3,078 MLS ID: 9134861
$657,000 Beds: 5 Baths: 3 Sq. Feet: 3,242 MLS ID: 2633243
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.