This listing has been sold. Click here to see the sold details.
Start a New Search$1,068,318 Beds: 5 Baths: 5 Sq. Feet: 4,614 MLS ID: 4639953
$1,249,999 Beds: 4 Baths: 3.1 Sq. Feet: 4,219 MLS ID: 4242607
$1,249,000 Beds: 4 Baths: 3.0 Sq. Feet: 4,467 MLS ID: 2540740
$1,199,000 Beds: 5 Baths: 4 Sq. Feet: 5,635 MLS ID: 5991783
$1,250,000 Beds: 5 Baths: 4 Sq. Feet: 4,840 MLS ID: 4800134
$1,155,000 Beds: 5 Baths: 5 Sq. Feet: 4,407 MLS ID: 5186497
$1,175,000 Beds: 6 Baths: 6 Sq. Feet: 5,032 MLS ID: 2363659
$1,155,000 Beds: 5 Baths: 2.1 Sq. Feet: 4,298 MLS ID: 6101319
$1,150,000 Beds: 6 Baths: 4 Sq. Feet: 4,671 MLS ID: 1491846
$1,225,000 Beds: 4 Baths: 1.2 Sq. Feet: 5,587 MLS ID: 5958652
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.