This listing has been sold. Click here to see the sold details.
Start a New Search$750,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,447 MLS ID: 6551368
$729,137 Beds: 3 Baths: 2 Sq. Feet: 3,216 MLS ID: 5424012
$699,999 Beds: 4 Baths: 2.1 Sq. Feet: 3,132 MLS ID: 5406635
$750,000 Beds: 4 Baths: 4 Sq. Feet: 3,775 MLS ID: 5379569
$725,000 Beds: 4 Baths: 3 Sq. Feet: 4,112 MLS ID: 1148901
$745,000 Beds: 4 Baths: 2.0 Sq. Feet: 3,679 MLS ID: 8244644
$700,000 Beds: 4 Baths: 4 Sq. Feet: 3,585 MLS ID: 2340897
$714,575 Beds: 5 Baths: 3 Sq. Feet: 3,991 MLS ID: 8657501
$716,970 Beds: 4 Baths: 3 Sq. Feet: 3,176 MLS ID: 7543707
$750,000 Beds: 4 Baths: 3 Sq. Feet: 4,285 MLS ID: 4676403
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
Fill out the form below and we'll get back to you as soon as possible.